| COVERAGE SUMMARY | INSURED OBJECT | |||
|---|---|---|---|---|
| TRAVELLER Limits in USD |
PEARL Limits in USD |
EUROPE Limits in EUR |
AFRICA Limits in USD |
|
| Geographical coverage | Worldwide | Worldwide except country of residence | Europe / Schengen | Africa except country of residence (including adjacent islands) |
| A. Medical Care & Emergency | ||||
| Medical expenses and hospitalization abroad | $100,000 | $100,000 | €30,000 | $15,000 |
| Emergency medical evacuation | $100,000 | $100,000 | €30,000 | $15,000 |
| Emergency dental care | Not covered | Not covered | Not covered | Not covered |
| Repatriation of mortal remains | $15,000 | $10,000 | €10,000 | $5,000 |
| Repatriation of a family member traveling with the insured person | $1,500 | $1,000 | €1,000 | $2,000 |
| Return home after the death of a close relative | $1,200 | $1,200 | €1,000 | $1,000 |
| Travel of immediate family member | Max $1,200 | Max $1,200 | Max €1,000 | Max $1,000 |
| B. Personal Assistance Services | ||||
| 24-hour assistance service | Covered | Covered | Covered | Covered |
| Dispatch of medicines | $1,500 | $1,500 | €1,000 | $1,000 |
| Security deposit advance | $5,000 | $5,000 | €5,000 | $2,000 |
| Advance of funds | $2,000 | $2,000 | €2,000 | $1,000 |
| Legal defense | $1,000 | $1,000 | €1,000 | $1,000 |
| C. Losses and delays | ||||
| Loss of Passport, Driving License or Citizen's Card abroad | $500 | $500 | €200 | Not covered |
| Compensation for loss of checked baggage during flight | $1,100 | $900 | €650 | Not covered |
| Compensation for delayed arrival of checked baggage | $500 | $300 | €200 | Not covered |
| Delayed departure | $200 | $200 | €200 | Not covered |
| Location and dispatch of baggage and personal effects | Covered | Covered | Covered | Not covered |
| D. Personal accidents in public transport | ||||
| Accidental death in public transport | $50,000 | $25,000 | €25,000 | $15,000 |
| Permanent disability | $50,000 | % of maximum capital according to damage | % of maximum capital according to damage | % of maximum capital according to damage |
| Total permanent disability | Not covered | Not covered | Not covered | Not covered |
| E. Private Civil Liability | ||||
| Private Civil Liability | $50,000 | $25,000 | €25,000 | $15,000 |
| F. Trip Cancellation | ||||
| Trip Cancellation | $2,000 | $1,500 | Not covered | $1,000 |
| COVERAGE SUMMARY | STUDENT PLAN Limits in USD |
|---|---|
| A. Medical Care & Emergency | |
| Medical expenses and hospitalization abroad | $60,000 |
| Urgent medical evacuation | $60,000 |
| Repatriation of remains | $6,000 |
| Return home after the death of a close relative | $2,500 |
| Travel of immediate family member | $100 / day, Maximum $1,000 |
| B. Personal Assistance Services | |
| 24-hour assistance service | Covered |
| Dispatch of medicines | $600 |
| Legal defense | $2,500 |
| C. Losses and Delays | |
| Loss of passport, driving license or ID card abroad | $250 |
| Compensation for loss of checked baggage during flight | $600 |
| Compensation for delayed arrival of checked baggage | $350 |
| Locating and sending luggage and personal effects | Covered |
| D. Personal accidents on public means of transport | |
| Accidental death in public transportation | $10,000 |
| Permanent disability | % of maximum capital according to damage table |