COVERAGE | |||
---|---|---|---|
MOZ | AFRIKA incl. India | GLOBAL | |
Annual Maximum Limit & Sub-limits per insured person | 3 000 000 MZN | 15 000 000 MZN | 40 000 000 MZN |
HOSPITALIZATION | |||
Day Clinic surgery in hospital environment | 60 000 MZN | 120 000 MZN | 250 000 MZN |
Daily rates and fees (ward, operating room, recovery) | Covered | Covered | Covered |
Admission to Intensive Care Unit | Covered | Covered | Covered |
Diagnostic tests and pathological anatomy | Covered | Covered | Covered |
Medical and Nursing fees | Covered | Covered | Covered |
Medication, fees, and consumables | Covered | Covered | Covered |
Physiotherapy and Speech Therapy during hospitalization | Covered | Covered | Covered |
Daily rate for child companion under 14 years old | Covered | Covered | Covered |
Oncological Treatment (Chemotherapy and Radiotherapy) | Limit 30% | Limit 15% | Limit 10% |
Hemodialysis | Limit 30% | Limit 15% | Limit 10% |
Organ Transplants (does not include donor costs) | Limit 30% | Limit 15% | Limit 10% |
Maxillofacial surgery and treatments due to accident | Covered | Covered | Covered |
Psychiatric Treatment during hospitalization | 10 days/year | 15 days/year | 20 days/year |
Neonatology services | 750,000 | 3,000,000 | 4,500,000 |
OUTPATIENT (Co-payment) | |||
Emergency Consultations | Covered | Covered | Covered |
General Practice Consultations | Covered | Covered | Covered |
Specialist Consultations | Covered | Covered | Covered |
Diagnostic Tests | Covered | Covered | Covered |
Outpatient treatments | Covered | Covered | Covered |
Physiotherapy and Rehabilitation | 15 Sessions | 30 Sessions | 45 Sessions |
MEDICATIONS (Co-payment) | |||
Prescribed medications upon submission of a medical prescription valid for 30 days | Covered | Covered | Covered |
DENTISTRY (Co-payment) | |||
Dentistry Consultations | Covered | Covered | Covered |
Dental Treatments | Covered | Covered | Covered |
MATERNITY (Co-payment) | |||
Normal Delivery | Covered | Covered | Covered |
Cesarean Delivery | Covered | Covered | Covered |
Involuntary Interruption of Pregnancy | 40 000 MZN | Covered | Covered |
Pregnancy Follow-up Exams | 25 000 MZN | Covered | Covered |
